Deposit Limits
We pride ourselves on providing every customer with the finest service and fastest payouts in the industry.
Raising your player status level is easy, it's based on the age of your account, your deposit history, and a few other factors. Email operations@tigergaming.com for more information.
| Method | Min. Deposit | Max Per transaction | Max Per Day | Max Per Week |
|---|---|---|---|---|
| Click2Pay | $25 | $500 | $500 | $1,000 |
| Instadebit | $10 | $10,000 | $10,000 | $70,000 |
| Moneybookers | $10 | $5,000 | $5,000 | $35,000 |
| eWalletXpress | $25 | $500 | $500 | $3,500 |
| Ukash | $10 | $600 | $600 | $2,000 |
| Ecocard | $20 | $1,000 | $1,000 | $7,000 |
| Mastercard | $20 | $1000 | $1000 | $1,800 |
| Visa | $20 | $1000 | $1000 | $1,800 |
| UseMyBank | $25 | $1,000 | $1,000 | $7,000 |
| NETELLER | $10 | $10,000 | $10,000 | $70,000 |
| PAYSAFECARD | $20 | $500 | $500 | $1,000 |
| Wire Transfer | $100 | $2,000 | $2,000 | $14,000 |
| EntroPay | $20 | $1,000 | $1,000 | $5,000 |
TigerGaming.com is committed to maintaining Responsible Gaming. If you feel or know someone who has a gambling problem, please consult our Responsible Gaming page.
TigerGaming.com reserves the right to require you to fill out a Security Form at anytime to verify your account information. Please be aware that the credit card deposit option might be removed until the verification process is completed. Kindly send the form to our Operations Department.

