Tournament Schedule
Tournaments Schedule
| Time ET | Tournament Name | Buy-in (US$) | Buy-in (Promo Bucks) | Type | Variation | Gtd Prize Pool |
|---|---|---|---|---|---|---|
| 00:00 | $0.50 NL [R+A] $50 GT | $0.50 + $0.05 | 55 | Re-buy | No Limit | $50 |
| 00:10 | $0.20 NL Free Addon $20 GT | $0.20 + $0.02 | 22 | Re-buy | No Limit | $20 |
| 00:30 | $0.50 NL [6-Max] [R+A] | $0.50 + $0.05 | - | Re-buy | No Limit | - |
| 01:30 | $1 NL [R+A] $100 GT | $1.00 + $0.10 | 110 | Re-buy | No Limit | $100 |
| 02:30 | $0.50 PL Freezeout [6-Max] | $0.50 + $0.05 | - | Freezeout | Pot Limit | - |
| 03:00 | $1 NL Lucky Dollar | $1.00 + $0.10 | - | Freezeout | No Limit | - |
| 03:30 | $0.20 NL Winner Takes All | $0.20 + $0.02 | - | Freezeout | No Limit | - |
| 04:30 | $0.25 NL [6-Max] [R+A] | $0.25 + $0.02 | - | Re-buy | No Limit | - |
| 05:00 | $1 NL Turbo Challenge [R+A] | $1.00 + $0.10 | - | Re-buy | No Limit | - |
| 06:00 | $1 NL Freezeout $25 GT | $1.00 + $0.10 | - | Freezeout | No Limit | $25 |
| 06:30 | $0.10 NL [R+A] | $0.10 + $0.01 | - | Re-buy | No Limit | - |
| 08:00 | $1 NL [R+A] $100 GT | $1.00 + $0.10 | 110 | Re-buy | No Limit | $100 |
| 08:45 | $0.50 NL [R+A] $50 GT | $0.50 + $0.05 | 55 | Re-buy | No Limit | $50 |
| 09:15 | $0.20 NL [R+A] $20 GT | $0.20 + $0.02 | 22 | Re-buy | No Limit | $20 |
| 10:30 | $0.50 NL [R+A] $50 GT | $0.50 + $0.05 | 55 | Re-buy | No Limit | $50 |
| 11:00 | $1.50 NL Freezeout [6-Max] | $1.50 + $0.15 | - | Freezeout | No Limit | - |
| 11:30 | $2 NL [6-Max] [R+A] | $2.00 + $0.20 | - | Re-buy | No Limit | - |
| 12:00 | $0.50 NL Freezeout | $0.50 + $0.05 | - | Freezeout | No Limit | - |
| 13:00 | $1.50 NL Free Addon $150 GT | $1.50 + $0.15 | - | Re-buy | No Limit | $150 |
| 13:10 | $1 NL [4-Max] $25 GT | $1.00 + $0.10 | - | Freezeout | No Limit | $25 |
| 14:00 | $1.50 NL Freezeout $100 GT | $2.20 + $0.20 | - | Freezeout | No Limit | $100 |
| 14:00 | $2.75 NL [R+A] $500 GT | $2.75 + $0.25 | 300 | Re-buy | No Limit | $500 |
| 15:45 | $0.60 NL [R+A] $60 GT | $0.60 + $0.06 | 66 | Re-buy | No Limit | $60 |
| 16:30 | 200 POP NL Freezeout $50 GT | $1 + $0.10 | - | Freezeout | No Limit | $50 |
| 16:30 | $1 NL [R+A] $100 GT | $1 + $0.10 | 110 | Re-buy | No Limit | $100 |
| 17:00 | $0.10 NL Winner Takes All | $0.10 + $0.01 | - | Freezeout | No Limit | - |
| 17:30 | 400 POP NL Freezeout $100 GT | $2 + $0.20 | - | Freezeout | No Limit | $100 |
| 17:45 | $0.25 NL [R+A] $50 GT | $0.50 + $0.05 | 55 | Re-buy | No Limit | $50 |
| 18:00 | $1.20 NL [R+A] $120 GT | $1.20 + $0.12 | 132 | Re-buy | No Limit | $120 |
| 18:00 | $5.50 NL Deep [6-Max] [R+A] | $5.50 + $0.55 | - | Re-buy | No Limit | - |
| 18:15 | $1.50 NL Big Rebuys $150 GT | $1.50 + $0.15 | 165 | Re-buy | No Limit | $150 |
| 19:15 | $1.50 NL [R+A] Turbo $150 GT | $1.50 + $0.15 | 165 | Re-buy | No Limit | $150 |
| 19:30 | 2000 POP NL Freezeout $500 GT | $10 + $1 | - | Freezeout | No Limit | $500 |
| 20:00 | $10 NL [6-Max] [R+A] $1000 GT | $10 + $1 | 1100 | Re-buy | No Limit | $1000 |
| 20:00 | $3 NL Freezeout | $3.00 + $0.30 | - | Freezeout | No Limit | - |
| 20:30 | 400 POP NL Freezeout $100 GT | $2 + $0.20 | - | Freezeout | No Limit | $100 |
| 20:30 | $1 NL Lucky Dollar | $1.00 + $0.10 | - | Freezeout | No Limit | - |
| 21:00 | $0.60 NL [R+A] $60 GT | $0.60 + $0.06 | 66 | Re-buy | No Limit | $60 |
| 21:30 | $2.75 NL [R+A] $500 GT | $2.75 + $0.25 | 300 | Re-buy | No Limit | $500 |
| 22:10 | $0.50 NL [R+A] $50 GT | $0.50 + $0.05 | 55 | Re-buy | No Limit | $50 |
| 22:15 | $5 NL Freezeout | $5.00 + $0.50 | - | Freezeout | No Limit | - |
| 22:30 | 400 POP NL Freezeout $100 GT | $2 + $0.20 | - | Freezeout | No Limit | $100 |
| 23:00 | $0.05 NL Freezeout Madness | $0.05 + $0.00 | - | Freezeout | No Limit | - |
| 23:30 | $0.25 NL Freezeout | $0.25 + $0.02 | - | Freezeout | No Limit | - |
| 23:30 | $1.50 PL Freezeout [6-Max] | $1.50 + $0.15 | - | Freezeout | Pot Limit | - |
| 23:45 | $5 NL [R+A] $600 GT | $5.00 + $0.50 | 550 | Re-buy | No Limit | $600 |
| Time ET | Tournament Name | Buy-in (US$) | Re-buys /Add-ons |
Max Entries | Pay-out | Gtd Prize Pool |
|---|---|---|---|---|---|---|
| 00:20 | $25 Freeroll | FREE | $0.10 | 3000 | Top 20 | $25 |
| 01:10 | $10 Turbo Freeroll | FREE | $0.05 | 3000 | Top 10 | $10 |
| 02:10 | $25 Freeroll | FREE | $0.10 | 3000 | Top 20 | $25 |
| 03:10 | $10 Turbo Freeroll | FREE | $0.05 | 3000 | Top 10 | $10 |
| 04:10 | $25 Freeroll | FREE | $0.10 | 3000 | Top 20 | $25 |
| 06:00 | $100 European Nooner | FREE | $0.50 | 3000 | Top 40 | $100 |
| 08:10 | $25 Freeroll | FREE | $0.10 | 3000 | Top 20 | $25 |
| 09:10 | $50 Freeroll | FREE | $0.25 | 3000 | Top 30 | $50 |
| 10:10 | $10 Turbo Freeroll | FREE | $0.05 | 3000 | Top 10 | $10 |
| 11:20 | 1000 POP Freeroll | 1 POP | - | 3000 | Top 10 | 1000 POP |
| 12:00 | $150 Nooner Freeroll | FREE | $0.45 | 3000 | Top 50 | $150 |
| 13:20 | $10 Turbo Freeroll | FREE | $0.05 | 3000 | Top 10 | $10 |
| 14:10 | $10 Turbo Freeroll | FREE | $0.05 | 3000 | Top 10 | $10 |
| 15:10 | $25 Freeroll | FREE | $0.10 | 3000 | Top 20 | $25 |
| 16:10 | $50 Freeroll | FREE | $0.25 | 3000 | Top 30 | $50 |
| 17:10 | $10 Turbo Freeroll | FREE | $0.05 | 3000 | Top 10 | $10 |
| 17:20 | 1000 POP Freeroll | 1 POP | - | 3000 | Top 10 | 1000 POP |
| 20:10 | $10 Turbo Freeroll | FREE | $0.05 | 3000 | Top 10 | $10 |
| 21:10 | $50 Freeroll | FREE | $0.25 | 3000 | Top 30 | $50 |
| 22:10 | $25 Freeroll | FREE | $0.10 | 3000 | Top 20 | $25 |
|
Tournament Types:
|
Re-buy | Freezeout | Freeroll | Turbo | Deep Stack | Limit | Pot Limit |
|---|---|---|---|---|---|---|---|
| Starting Chips | 1000 | 1500 | 1000 | 1000 | 3000 | 1000 | 1000 |
| Blind Level | 8 min | 8 min | 8 min ( 6 min for Turbo) | 6 min | 8 min | 8 min | 8 min |
| Re-buys | Yes | No | Yes | Yes | Yes | No | No |
| Re-buy amounts | 1000 | N/A | 2000 | 1000 | 3000 | N/A | N/A |
| Add-on | Yes | No | Yes | Yes | Yes | No | No |
| Add-on amounts | 5000 | N/A | 5000 | 5000 | 5000 | N/A | N/A |
| Payout Structure | Dynamic Payout | Dynamic Payout | Check Tournament lobby | Dynamic Payout | Dynamic Payout | Dynamic Payout | Dynamic Payout |

